[CelPlan DT ANT]
Mod:	4240.95-875-T0
Man:	Amphenol Procom
Dig:
Dsc:	935.00MHz
Ngn:	9.71
Abw:	360.00
Ebw:	4.97
Mnf:	790.00MHz
Mxf:	960.00MHz
Siz:
Inc:
Azm:	Gain
0.00	9.71
1.00	9.71
2.00	9.71
3.00	9.71
4.00	9.71
5.00	9.71
6.00	9.71
7.00	9.71
8.00	9.71
9.00	9.71
10.00	9.71
11.00	9.71
12.00	9.71
13.00	9.71
14.00	9.71
15.00	9.71
16.00	9.71
17.00	9.71
18.00	9.71
19.00	9.71
20.00	9.71
21.00	9.71
22.00	9.71
23.00	9.71
24.00	9.71
25.00	9.71
26.00	9.71
27.00	9.71
28.00	9.71
29.00	9.71
30.00	9.71
31.00	9.71
32.00	9.71
33.00	9.71
34.00	9.71
35.00	9.71
36.00	9.71
37.00	9.71
38.00	9.71
39.00	9.71
40.00	9.71
41.00	9.71
42.00	9.71
43.00	9.71
44.00	9.71
45.00	9.71
46.00	9.71
47.00	9.71
48.00	9.71
49.00	9.71
50.00	9.71
51.00	9.71
52.00	9.71
53.00	9.71
54.00	9.71
55.00	9.71
56.00	9.71
57.00	9.71
58.00	9.71
59.00	9.71
60.00	9.71
61.00	9.71
62.00	9.71
63.00	9.71
64.00	9.71
65.00	9.71
66.00	9.71
67.00	9.71
68.00	9.71
69.00	9.71
70.00	9.71
71.00	9.71
72.00	9.71
73.00	9.71
74.00	9.71
75.00	9.71
76.00	9.71
77.00	9.71
78.00	9.71
79.00	9.71
80.00	9.71
81.00	9.71
82.00	9.71
83.00	9.71
84.00	9.71
85.00	9.71
86.00	9.71
87.00	9.71
88.00	9.71
89.00	9.71
90.00	9.71
91.00	9.71
92.00	9.71
93.00	9.71
94.00	9.71
95.00	9.71
96.00	9.71
97.00	9.71
98.00	9.71
99.00	9.71
100.00	9.71
101.00	9.71
102.00	9.71
103.00	9.71
104.00	9.71
105.00	9.71
106.00	9.71
107.00	9.71
108.00	9.71
109.00	9.71
110.00	9.71
111.00	9.71
112.00	9.71
113.00	9.71
114.00	9.71
115.00	9.71
116.00	9.71
117.00	9.71
118.00	9.71
119.00	9.71
120.00	9.71
121.00	9.71
122.00	9.71
123.00	9.71
124.00	9.71
125.00	9.71
126.00	9.71
127.00	9.71
128.00	9.71
129.00	9.71
130.00	9.71
131.00	9.71
132.00	9.71
133.00	9.71
134.00	9.71
135.00	9.71
136.00	9.71
137.00	9.71
138.00	9.71
139.00	9.71
140.00	9.71
141.00	9.71
142.00	9.71
143.00	9.71
144.00	9.71
145.00	9.71
146.00	9.71
147.00	9.71
148.00	9.71
149.00	9.71
150.00	9.71
151.00	9.71
152.00	9.71
153.00	9.71
154.00	9.71
155.00	9.71
156.00	9.71
157.00	9.71
158.00	9.71
159.00	9.71
160.00	9.71
161.00	9.71
162.00	9.71
163.00	9.71
164.00	9.71
165.00	9.71
166.00	9.71
167.00	9.71
168.00	9.71
169.00	9.71
170.00	9.71
171.00	9.71
172.00	9.71
173.00	9.71
174.00	9.71
175.00	9.71
176.00	9.71
177.00	9.71
178.00	9.71
179.00	9.71
180.00	9.71
181.00	9.71
182.00	9.71
183.00	9.71
184.00	9.71
185.00	9.71
186.00	9.71
187.00	9.71
188.00	9.71
189.00	9.71
190.00	9.71
191.00	9.71
192.00	9.71
193.00	9.71
194.00	9.71
195.00	9.71
196.00	9.71
197.00	9.71
198.00	9.71
199.00	9.71
200.00	9.71
201.00	9.71
202.00	9.71
203.00	9.71
204.00	9.71
205.00	9.71
206.00	9.71
207.00	9.71
208.00	9.71
209.00	9.71
210.00	9.71
211.00	9.71
212.00	9.71
213.00	9.71
214.00	9.71
215.00	9.71
216.00	9.71
217.00	9.71
218.00	9.71
219.00	9.71
220.00	9.71
221.00	9.71
222.00	9.71
223.00	9.71
224.00	9.71
225.00	9.71
226.00	9.71
227.00	9.71
228.00	9.71
229.00	9.71
230.00	9.71
231.00	9.71
232.00	9.71
233.00	9.71
234.00	9.71
235.00	9.71
236.00	9.71
237.00	9.71
238.00	9.71
239.00	9.71
240.00	9.71
241.00	9.71
242.00	9.71
243.00	9.71
244.00	9.71
245.00	9.71
246.00	9.71
247.00	9.71
248.00	9.71
249.00	9.71
250.00	9.71
251.00	9.71
252.00	9.71
253.00	9.71
254.00	9.71
255.00	9.71
256.00	9.71
257.00	9.71
258.00	9.71
259.00	9.71
260.00	9.71
261.00	9.71
262.00	9.71
263.00	9.71
264.00	9.71
265.00	9.71
266.00	9.71
267.00	9.71
268.00	9.71
269.00	9.71
270.00	9.71
271.00	9.71
272.00	9.71
273.00	9.71
274.00	9.71
275.00	9.71
276.00	9.71
277.00	9.71
278.00	9.71
279.00	9.71
280.00	9.71
281.00	9.71
282.00	9.71
283.00	9.71
284.00	9.71
285.00	9.71
286.00	9.71
287.00	9.71
288.00	9.71
289.00	9.71
290.00	9.71
291.00	9.71
292.00	9.71
293.00	9.71
294.00	9.71
295.00	9.71
296.00	9.71
297.00	9.71
298.00	9.71
299.00	9.71
300.00	9.71
301.00	9.71
302.00	9.71
303.00	9.71
304.00	9.71
305.00	9.71
306.00	9.71
307.00	9.71
308.00	9.71
309.00	9.71
310.00	9.71
311.00	9.71
312.00	9.71
313.00	9.71
314.00	9.71
315.00	9.71
316.00	9.71
317.00	9.71
318.00	9.71
319.00	9.71
320.00	9.71
321.00	9.71
322.00	9.71
323.00	9.71
324.00	9.71
325.00	9.71
326.00	9.71
327.00	9.71
328.00	9.71
329.00	9.71
330.00	9.71
331.00	9.71
332.00	9.71
333.00	9.71
334.00	9.71
335.00	9.71
336.00	9.71
337.00	9.71
338.00	9.71
339.00	9.71
340.00	9.71
341.00	9.71
342.00	9.71
343.00	9.71
344.00	9.71
345.00	9.71
346.00	9.71
347.00	9.71
348.00	9.71
349.00	9.71
350.00	9.71
351.00	9.71
352.00	9.71
353.00	9.71
354.00	9.71
355.00	9.71
356.00	9.71
357.00	9.71
358.00	9.71
359.00	9.71
Elv:	Gain
0.00	9.71
1.00	9.26
2.00	7.84
3.00	5.24
4.00	0.80
5.00	-8.06
6.00	-14.89
7.00	-5.36
8.00	-3.43
9.00	-4.37
10.00	-8.12
11.00	-18.38
12.00	-16.64
13.00	-9.79
14.00	-8.17
15.00	-9.26
16.00	-13.41
17.00	-27.12
18.00	-18.31
19.00	-12.61
20.00	-11.23
21.00	-12.38
22.00	-16.60
23.00	-31.58
24.00	-20.67
25.00	-14.96
26.00	-13.36
27.00	-14.13
28.00	-17.53
29.00	-27.50
30.00	-25.58
31.00	-17.72
32.00	-15.17
33.00	-14.98
34.00	-16.82
35.00	-21.76
36.00	-43.76
37.00	-23.28
38.00	-18.00
39.00	-16.08
40.00	-16.03
41.00	-17.67
42.00	-21.75
43.00	-33.34
44.00	-27.55
45.00	-20.45
46.00	-17.60
47.00	-16.59
48.00	-16.92
49.00	-18.57
50.00	-22.08
51.00	-30.04
52.00	-33.42
53.00	-23.62
54.00	-19.78
55.00	-17.92
56.00	-17.20
57.00	-17.38
58.00	-18.38
59.00	-20.35
60.00	-23.72
61.00	-30.02
62.00	-38.97
63.00	-28.22
64.00	-23.54
65.00	-21.03
66.00	-19.59
67.00	-18.84
68.00	-18.60
69.00	-18.76
70.00	-19.29
71.00	-20.16
72.00	-21.36
73.00	-22.93
74.00	-24.90
75.00	-27.38
76.00	-30.56
77.00	-34.78
78.00	-40.38
79.00	-42.85
80.00	-39.24
81.00	-36.58
82.00	-35.17
83.00	-34.59
84.00	-34.66
85.00	-35.29
86.00	-36.53
87.00	-38.52
88.00	-41.70
89.00	-47.52
90.00	-58.50
91.00	-47.52
92.00	-41.70
93.00	-38.52
94.00	-36.53
95.00	-35.29
96.00	-34.66
97.00	-34.59
98.00	-35.17
99.00	-36.58
100.00	-39.24
101.00	-42.85
102.00	-40.38
103.00	-34.78
104.00	-30.56
105.00	-27.38
106.00	-24.90
107.00	-22.93
108.00	-21.36
109.00	-20.16
110.00	-19.29
111.00	-18.76
112.00	-18.60
113.00	-18.84
114.00	-19.59
115.00	-21.03
116.00	-23.54
117.00	-28.22
118.00	-38.97
119.00	-30.02
120.00	-23.72
121.00	-20.35
122.00	-18.38
123.00	-17.38
124.00	-17.20
125.00	-17.92
126.00	-19.78
127.00	-23.62
128.00	-33.42
129.00	-30.04
130.00	-22.08
131.00	-18.57
132.00	-16.92
133.00	-16.59
134.00	-17.60
135.00	-20.45
136.00	-27.55
137.00	-33.34
138.00	-21.75
139.00	-17.67
140.00	-16.03
141.00	-16.08
142.00	-18.00
143.00	-23.28
144.00	-43.76
145.00	-21.76
146.00	-16.82
147.00	-14.98
148.00	-15.17
149.00	-17.72
150.00	-25.58
151.00	-27.50
152.00	-17.53
153.00	-14.13
154.00	-13.36
155.00	-14.96
156.00	-20.67
157.00	-31.58
158.00	-16.60
159.00	-12.38
160.00	-11.23
161.00	-12.61
162.00	-18.31
163.00	-27.12
164.00	-13.41
165.00	-9.26
166.00	-8.17
167.00	-9.79
168.00	-16.64
169.00	-18.38
170.00	-8.12
171.00	-4.37
172.00	-3.43
173.00	-5.36
174.00	-14.89
175.00	-8.06
176.00	0.80
177.00	5.24
178.00	7.84
179.00	9.26
180.00	9.71
181.00	9.26
182.00	7.84
183.00	5.24
184.00	0.80
185.00	-8.06
186.00	-14.89
187.00	-5.36
188.00	-3.43
189.00	-4.37
190.00	-8.12
191.00	-18.38
192.00	-16.64
193.00	-9.79
194.00	-8.17
195.00	-9.26
196.00	-13.41
197.00	-27.12
198.00	-18.31
199.00	-12.61
200.00	-11.23
201.00	-12.38
202.00	-16.60
203.00	-31.58
204.00	-20.67
205.00	-14.96
206.00	-13.36
207.00	-14.13
208.00	-17.53
209.00	-27.50
210.00	-25.58
211.00	-17.72
212.00	-15.17
213.00	-14.98
214.00	-16.82
215.00	-21.76
216.00	-43.76
217.00	-23.28
218.00	-18.00
219.00	-16.08
220.00	-16.03
221.00	-17.67
222.00	-21.75
223.00	-33.34
224.00	-27.55
225.00	-20.45
226.00	-17.60
227.00	-16.59
228.00	-16.92
229.00	-18.57
230.00	-22.08
231.00	-30.04
232.00	-33.42
233.00	-23.62
234.00	-19.78
235.00	-17.92
236.00	-17.20
237.00	-17.38
238.00	-18.38
239.00	-20.35
240.00	-23.72
241.00	-30.02
242.00	-38.97
243.00	-28.22
244.00	-23.54
245.00	-21.03
246.00	-19.59
247.00	-18.84
248.00	-18.60
249.00	-18.76
250.00	-19.29
251.00	-20.16
252.00	-21.36
253.00	-22.93
254.00	-24.90
255.00	-27.38
256.00	-30.56
257.00	-34.78
258.00	-40.38
259.00	-42.85
260.00	-39.24
261.00	-36.58
262.00	-35.17
263.00	-34.59
264.00	-34.66
265.00	-35.29
266.00	-36.53
267.00	-38.52
268.00	-41.70
269.00	-47.52
270.00	-58.50
271.00	-47.52
272.00	-41.70
273.00	-38.52
274.00	-36.53
275.00	-35.29
276.00	-34.66
277.00	-34.59
278.00	-35.17
279.00	-36.58
280.00	-39.24
281.00	-42.85
282.00	-40.38
283.00	-34.78
284.00	-30.56
285.00	-27.38
286.00	-24.90
287.00	-22.93
288.00	-21.36
289.00	-20.16
290.00	-19.29
291.00	-18.76
292.00	-18.60
293.00	-18.84
294.00	-19.59
295.00	-21.03
296.00	-23.54
297.00	-28.22
298.00	-38.97
299.00	-30.02
300.00	-23.72
301.00	-20.35
302.00	-18.38
303.00	-17.38
304.00	-17.20
305.00	-17.92
306.00	-19.78
307.00	-23.62
308.00	-33.42
309.00	-30.04
310.00	-22.08
311.00	-18.57
312.00	-16.92
313.00	-16.59
314.00	-17.60
315.00	-20.45
316.00	-27.55
317.00	-33.34
318.00	-21.75
319.00	-17.67
320.00	-16.03
321.00	-16.08
322.00	-18.00
323.00	-23.28
324.00	-43.76
325.00	-21.76
326.00	-16.82
327.00	-14.98
328.00	-15.17
329.00	-17.72
330.00	-25.58
331.00	-27.50
332.00	-17.53
333.00	-14.13
334.00	-13.36
335.00	-14.96
336.00	-20.67
337.00	-31.58
338.00	-16.60
339.00	-12.38
340.00	-11.23
341.00	-12.61
342.00	-18.31
343.00	-27.12
344.00	-13.41
345.00	-9.26
346.00	-8.17
347.00	-9.79
348.00	-16.64
349.00	-18.38
350.00	-8.12
351.00	-4.37
352.00	-3.43
353.00	-5.36
354.00	-14.89
355.00	-8.06
356.00	0.80
357.00	5.24
358.00	7.84
359.00	9.26
